DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow
🏡 DT505 – Stylish Downtown Orlando Bungalow | Monthly Rental (30+ Days) ✨
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
🏡 DT505 – Stylish Downtown Orlando Bungalow | Monthly Rental (30+ Days) ✨ Welcome to DT505, a beautifully renovated and modern bungalow in Downtown Orlando. Available only for 30-day stays or longer, this fully furnished home offers the perfect blend of charm, comfort, and convenience—ideal for extended stays, business travel, or temporary housing near Lake Eola Park. ✨ Property Highlights 🛏️ 1 Spacious Bedroom – Comfortable queen-size bed for restful nights. 🚿 1 Modern Bathroom – Updated finishes and spa-like touches. 🍳 Fully Equipped Kitchen – Sleek appliances and everything you need to cook at home. 📺 Cozy Living Room – Stylish décor, large sofa, and Smart TV for streaming and entertainment. 🍴 Dining Area – Perfect for meals or enjoying takeout from nearby Orlando restaurants. 💻 Dedicated Office Space – Ideal for remote work or study. 🧺 In-Unit Washer & Dryer – Convenience for longer stays. 🌿 Private Outdoor Space – Relax on the front porch or enjoy the backyard with your morning coffee. 🚗 Private Parking – Driveway fits up to 2 vehicles. 🚫 Pet-Free Home – Clean, allergy-friendly environment. 📍 Prime Downtown Orlando Location Located in the heart of Downtown Orlando, this stylish bungalow places you just steps from: 🌳 Lake Eola Park – Walking trails, swan boats, and weekend farmers markets. 🍽️ Restaurants & Cafés – A wide variety of dining options within walking distance. 🍸 Bars & Nightlife – Experience Orlando’s vibrant downtown entertainment scene. 🎭 Arts & Culture – Close to Dr. Phillips Center, Amway Center, and local galleries. 🚗 Convenient Access – Short drive to major highways, Orlando International Airport (MCO), and Orlando Health. Whether you’re in town for work, relocation, or an extended vacation, DT505 offers a stylish monthly rental in Downtown Orlando with everything you need to feel at home. 📅 Monthly Rental Information ⚠️ Minimum stay: 30 days This property is not available for nightly or short-term rentals. Perfect for extended stays, corporate housing, or seasonal living in the heart of Orlando. ✨ Book your Downtown Orlando monthly rental at DT505 today and enjoy a stylish home base with comfort, convenience, and city charm! ✨
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $119 | Not Available | 30 |
| Feb 14, 2026 | $138 | Not Available | 30 |
| Feb 15, 2026 | $119 | Not Available | 30 |
| Feb 16, 2026 | $119 | Not Available | 30 |
| Feb 17, 2026 | $119 | Not Available | 30 |
| Feb 18, 2026 | $119 | Not Available | 30 |
| Feb 19, 2026 | $119 | Not Available | 30 |
| Feb 20, 2026 | $119 | Not Available | 30 |
| Feb 21, 2026 | $119 | Not Available | 30 |
| Feb 22, 2026 | $119 | Not Available | 30 |
| Feb 23, 2026 | $119 | Not Available | 30 |
| Feb 24, 2026 | $119 | Not Available | 30 |
| Feb 25, 2026 | $119 | Not Available | 30 |
| Feb 26, 2026 | $119 | Not Available | 30 |
| Feb 27, 2026 | $119 | Not Available | 30 |
| Feb 28, 2026 | $119 | Not Available | 30 |
| Mar 1, 2026 | $119 | Not Available | 2 |
| Mar 2, 2026 | $119 | Available | 30 |
| Mar 3, 2026 | $119 | Available | 30 |
| Mar 4, 2026 | $119 | Available | 30 |
| Mar 5, 2026 | $119 | Available | 30 |
| Mar 6, 2026 | $119 | Available | 30 |
| Mar 7, 2026 | $121 | Available | 30 |
| Mar 8, 2026 | $119 | Available | 30 |
| Mar 9, 2026 | $119 | Available | 30 |
| Mar 10, 2026 | $119 | Available | 30 |
| Mar 11, 2026 | $119 | Available | 30 |
| Mar 12, 2026 | $119 | Available | 30 |
| Mar 13, 2026 | $119 | Available | 30 |
| Mar 14, 2026 | $119 | Available | 30 |
| Mar 15, 2026 | $119 | Available | 30 |
| Mar 16, 2026 | $119 | Available | 30 |
| Mar 17, 2026 | $119 | Available | 30 |
| Mar 18, 2026 | $119 | Available | 30 |
| Mar 19, 2026 | $119 | Available | 30 |
| Mar 20, 2026 | $120 | Available | 30 |
| Mar 21, 2026 | $122 | Available | 30 |
| Mar 22, 2026 | $119 | Available | 30 |
| Mar 23, 2026 | $119 | Available | 30 |
| Mar 24, 2026 | $119 | Available | 30 |
| Mar 25, 2026 | $119 | Available | 30 |
| Mar 26, 2026 | $119 | Available | 30 |
| Mar 27, 2026 | $136 | Available | 30 |
| Mar 28, 2026 | $133 | Available | 30 |
| Mar 29, 2026 | $119 | Available | 30 |
| Mar 30, 2026 | $119 | Available | 30 |
| Mar 31, 2026 | $119 | Available | 30 |
| Apr 1, 2026 | $119 | Available | 30 |
| Apr 2, 2026 | $119 | Available | 30 |
| Apr 3, 2026 | $119 | Available | 30 |
| Apr 4, 2026 | $119 | Available | 30 |
| Apr 5, 2026 | $119 | Available | 30 |
| Apr 6, 2026 | $119 | Available | 30 |
| Apr 7, 2026 | $119 | Available | 30 |
| Apr 8, 2026 | $119 | Available | 30 |
| Apr 9, 2026 | $119 | Available | 30 |
| Apr 10, 2026 | $119 | Available | 30 |
| Apr 11, 2026 | $120 | Available | 30 |
| Apr 12, 2026 | $119 | Available | 30 |
| Apr 13, 2026 | $119 | Available | 30 |
| Apr 14, 2026 | $119 | Available | 30 |
| Apr 15, 2026 | $119 | Available | 30 |
| Apr 16, 2026 | $119 | Available | 30 |
| Apr 17, 2026 | $119 | Available | 30 |
| Apr 18, 2026 | $119 | Available | 30 |
| Apr 19, 2026 | $119 | Available | 30 |
| Apr 20, 2026 | $119 | Available | 30 |
| Apr 21, 2026 | $119 | Available | 30 |
| Apr 22, 2026 | $119 | Available | 30 |
| Apr 23, 2026 | $119 | Available | 30 |
| Apr 24, 2026 | $174 | Available | 30 |
| Apr 25, 2026 | $176 | Available | 30 |
| Apr 26, 2026 | $133 | Available | 30 |
| Apr 27, 2026 | $119 | Available | 30 |
| Apr 28, 2026 | $119 | Available | 30 |
| Apr 29, 2026 | $119 | Available | 30 |
| Apr 30, 2026 | $119 | Available | 30 |
| May 1, 2026 | $119 | Available | 30 |
| May 2, 2026 | $119 | Available | 30 |
| May 3, 2026 | $119 | Available | 30 |
| May 4, 2026 | $119 | Available | 30 |
| May 5, 2026 | $119 | Available | 30 |
| May 6, 2026 | $119 | Available | 30 |
| May 7, 2026 | $131 | Available | 30 |
| May 8, 2026 | $163 | Available | 30 |
| May 9, 2026 | $165 | Available | 30 |
| May 10, 2026 | $125 | Available | 30 |
| May 11, 2026 | $119 | Available | 30 |
| May 12, 2026 | $119 | Available | 30 |
| May 13, 2026 | $119 | Available | 30 |
| May 14, 2026 | $119 | Available | 30 |
Amenities
Select dates in DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow
Explore Orlando, FL
Things to know
Here are some things which you should know before booking DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow