DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow
🏡 DT505 – Stylish Downtown Orlando Bungalow | Monthly Rental (30+ Days) ✨
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
🏡 DT505 – Stylish Downtown Orlando Bungalow | Monthly Rental (30+ Days) ✨ Welcome to DT505, a beautifully renovated and modern bungalow in Downtown Orlando. Available only for 30-day stays or longer, this fully furnished home offers the perfect blend of charm, comfort, and convenience—ideal for extended stays, business travel, or temporary housing near Lake Eola Park. ✨ Property Highlights 🛏️ 1 Spacious Bedroom – Comfortable queen-size bed for restful nights. 🚿 1 Modern Bathroom – Updated finishes and spa-like touches. 🍳 Fully Equipped Kitchen – Sleek appliances and everything you need to cook at home. 📺 Cozy Living Room – Stylish décor, large sofa, and Smart TV for streaming and entertainment. 🍴 Dining Area – Perfect for meals or enjoying takeout from nearby Orlando restaurants. 💻 Dedicated Office Space – Ideal for remote work or study. 🧺 In-Unit Washer & Dryer – Convenience for longer stays. 🌿 Private Outdoor Space – Relax on the front porch or enjoy the backyard with your morning coffee. 🚗 Private Parking – Driveway fits up to 2 vehicles. 🚫 Pet-Free Home – Clean, allergy-friendly environment. 📍 Prime Downtown Orlando Location Located in the heart of Downtown Orlando, this stylish bungalow places you just steps from: 🌳 Lake Eola Park – Walking trails, swan boats, and weekend farmers markets. 🍽️ Restaurants & Cafés – A wide variety of dining options within walking distance. 🍸 Bars & Nightlife – Experience Orlando’s vibrant downtown entertainment scene. 🎭 Arts & Culture – Close to Dr. Phillips Center, Amway Center, and local galleries. 🚗 Convenient Access – Short drive to major highways, Orlando International Airport (MCO), and Orlando Health. Whether you’re in town for work, relocation, or an extended vacation, DT505 offers a stylish monthly rental in Downtown Orlando with everything you need to feel at home. 📅 Monthly Rental Information ⚠️ Minimum stay: 30 days This property is not available for nightly or short-term rentals. Perfect for extended stays, corporate housing, or seasonal living in the heart of Orlando. ✨ Book your Downtown Orlando monthly rental at DT505 today and enjoy a stylish home base with comfort, convenience, and city charm! ✨
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 16, 2025 | $119 | Not Available | 30 |
| Dec 17, 2025 | $119 | Not Available | 30 |
| Dec 18, 2025 | $119 | Not Available | 30 |
| Dec 19, 2025 | $119 | Not Available | 30 |
| Dec 20, 2025 | $119 | Not Available | 30 |
| Dec 21, 2025 | $119 | Not Available | 30 |
| Dec 22, 2025 | $119 | Not Available | 30 |
| Dec 23, 2025 | $119 | Not Available | 30 |
| Dec 24, 2025 | $189 | Not Available | 30 |
| Dec 25, 2025 | $170 | Not Available | 30 |
| Dec 26, 2025 | $159 | Not Available | 30 |
| Dec 27, 2025 | $155 | Not Available | 30 |
| Dec 28, 2025 | $119 | Not Available | 30 |
| Dec 29, 2025 | $119 | Not Available | 30 |
| Dec 30, 2025 | $126 | Not Available | 30 |
| Dec 31, 2025 | $181 | Not Available | 30 |
| Jan 1, 2026 | $150 | Not Available | 30 |
| Jan 2, 2026 | $140 | Not Available | 30 |
| Jan 3, 2026 | $140 | Not Available | 30 |
| Jan 4, 2026 | $119 | Not Available | 30 |
| Jan 5, 2026 | $119 | Not Available | 30 |
| Jan 6, 2026 | $119 | Not Available | 30 |
| Jan 7, 2026 | $119 | Not Available | 30 |
| Jan 8, 2026 | $119 | Not Available | 30 |
| Jan 9, 2026 | $119 | Not Available | 30 |
| Jan 10, 2026 | $119 | Not Available | 30 |
| Jan 11, 2026 | $119 | Not Available | 30 |
| Jan 12, 2026 | $119 | Not Available | 30 |
| Jan 13, 2026 | $119 | Not Available | 30 |
| Jan 14, 2026 | $119 | Not Available | 30 |
| Jan 15, 2026 | $119 | Not Available | 30 |
| Jan 16, 2026 | $119 | Not Available | 30 |
| Jan 17, 2026 | $119 | Not Available | 30 |
| Jan 18, 2026 | $119 | Not Available | 30 |
| Jan 19, 2026 | $119 | Not Available | 30 |
| Jan 20, 2026 | $119 | Not Available | 30 |
| Jan 21, 2026 | $119 | Not Available | 30 |
| Jan 22, 2026 | $119 | Not Available | 30 |
| Jan 23, 2026 | $119 | Not Available | 30 |
| Jan 24, 2026 | $119 | Not Available | 30 |
| Jan 25, 2026 | $119 | Not Available | 30 |
| Jan 26, 2026 | $119 | Not Available | 30 |
| Jan 27, 2026 | $119 | Not Available | 30 |
| Jan 28, 2026 | $119 | Not Available | 30 |
| Jan 29, 2026 | $119 | Not Available | 30 |
| Jan 30, 2026 | $119 | Not Available | 30 |
| Jan 31, 2026 | $119 | Not Available | 30 |
| Feb 1, 2026 | $119 | Not Available | 30 |
| Feb 2, 2026 | $119 | Not Available | 30 |
| Feb 3, 2026 | $119 | Not Available | 30 |
| Feb 4, 2026 | $119 | Not Available | 30 |
| Feb 5, 2026 | $119 | Not Available | 30 |
| Feb 6, 2026 | $119 | Not Available | 30 |
| Feb 7, 2026 | $119 | Not Available | 30 |
| Feb 8, 2026 | $119 | Not Available | 30 |
| Feb 9, 2026 | $119 | Not Available | 30 |
| Feb 10, 2026 | $119 | Not Available | 30 |
| Feb 11, 2026 | $119 | Not Available | 30 |
| Feb 12, 2026 | $119 | Not Available | 30 |
| Feb 13, 2026 | $119 | Not Available | 30 |
| Feb 14, 2026 | $119 | Not Available | 30 |
| Feb 15, 2026 | $119 | Not Available | 30 |
| Feb 16, 2026 | $119 | Not Available | 30 |
| Feb 17, 2026 | $119 | Not Available | 30 |
| Feb 18, 2026 | $119 | Not Available | 30 |
| Feb 19, 2026 | $119 | Not Available | 30 |
| Feb 20, 2026 | $124 | Not Available | 30 |
| Feb 21, 2026 | $125 | Not Available | 30 |
| Feb 22, 2026 | $119 | Not Available | 30 |
| Feb 23, 2026 | $119 | Not Available | 30 |
| Feb 24, 2026 | $119 | Not Available | 30 |
| Feb 25, 2026 | $119 | Not Available | 30 |
| Feb 26, 2026 | $119 | Not Available | 30 |
| Feb 27, 2026 | $124 | Not Available | 30 |
| Feb 28, 2026 | $126 | Not Available | 30 |
| Mar 1, 2026 | $119 | Not Available | 30 |
| Mar 2, 2026 | $119 | Not Available | 30 |
| Mar 3, 2026 | $119 | Not Available | 30 |
| Mar 4, 2026 | $119 | Not Available | 30 |
| Mar 5, 2026 | $119 | Not Available | 30 |
| Mar 6, 2026 | $124 | Not Available | 30 |
| Mar 7, 2026 | $126 | Not Available | 30 |
| Mar 8, 2026 | $119 | Not Available | 30 |
| Mar 9, 2026 | $119 | Not Available | 30 |
| Mar 10, 2026 | $119 | Not Available | 30 |
| Mar 11, 2026 | $119 | Not Available | 30 |
| Mar 12, 2026 | $119 | Not Available | 30 |
| Mar 13, 2026 | $125 | Not Available | 30 |
| Mar 14, 2026 | $128 | Not Available | 30 |
| Mar 15, 2026 | $119 | Not Available | 30 |
| Mar 16, 2026 | $119 | Not Available | 30 |
Amenities
Select dates in DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow
Explore Orlando, FL
Things to know
Here are some things which you should know before booking DT505 - Downtown Orlando Monthly Rental | Modern 1BR Bungalow