3910 - Sonoma Resort
Welcome to your home away from home!
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your home away from home! Get ready for an unforgettable vacation experience at Sonoma Resort, a stunning 6-bedroom vacation rental. This spacious haven is perfect for families and friends looking to unwind, create lasting memories, and enjoy everything Orlando has to offer! Luxury 6-Bedroom Vacation Home with Private Pool & Spa – Sonoma Resort, Kissimmee FL ✨ Welcome to your dream vacation home in Kissimmee, located in the prestigious Sonoma Resort, just minutes from Walt Disney World, Universal Studios, SeaWorld, and Orlando’s best shopping and dining. This spacious 6-bedroom, 6.5-bathroom luxury rental is perfect for families, groups, and Disney lovers seeking comfort, style, and entertainment—all under one roof. 🛏 Spacious & Elegant Accommodations – Sleeps Up to 14 Guests ✔ King Master Suite (Downstairs) – Private retreat with ensuite bathroom and luxury furnishings. ✔ King Master Suite (Upstairs) – A second master bedroom designed for ultimate comfort. ✔ Peacock Room – Features 2 full-size beds with stylish décor. ✔ Mickey Room – A magical Disney-themed space with 2 twin beds, perfect for kids. ✔ Queen Bedroom #1 – Elegantly designed with a plush queen bed. ✔ Queen Bedroom #2 – Another cozy queen suite for a restful night’s stay. Each bedroom includes premium linens, flat-screen TVs, and plenty of storage, ensuring every guest feels right at home. 🌴 Luxury Amenities & Features Private Pool & Spa – Enjoy the Florida sunshine in your own backyard oasis. Open-Concept Living Area – Spacious seating, stylish décor, and a large flat-screen TV. Fully Equipped Kitchen – Granite countertops, stainless steel appliances, and all the essentials for home-cooked meals. Game Room / Entertainment Space – Hours of fun for kids and adults alike. High-Speed WiFi – Stay connected with fast and reliable internet. Washer & Dryer – Added convenience for extended stays. Guests also enjoy exclusive access to Sonoma Resort amenities, including a resort-style pool, clubhouse, fitness center, and scenic walking trails. 🌟 Perfect Kissimmee Vacation Home Near Disney Whether you’re planning a family reunion, group getaway, or Disney vacation, this luxury 6-bedroom rental in Sonoma Resort has everything you need for an unforgettable stay. With its unbeatable location, elegant design, and family-friendly features, this home is the ultimate Orlando-area retreat. ✨ Book your stay with Booming Vacation Homes today and experience the #BoomingDifference—where luxury, comfort, and unforgettable memories meet! This home is self-check in. There will be no "lobby" or anyone to greet you. You will receive a personalized code for the door and security gate 72 hours before your check-in. 📌 THINGS TO NOTE: This home is self-check-in. There will be no "lobby" or anyone to greet you. You will receive a personalized code for the door 72 hours before check-in. This rental is located in a safe, welcoming neighborhood that’s convenient to most of Orlando’s best attractions. Whether you’re in town to visit Disney or you are traveling for business or another reason, you’ll have plenty to do and see while you’re here. As this is a self-catering home, you are responsible for your own shopping during your stay. For your convenience, we provide a complimentary supply of toiletries for the first day, but please note that these will not be replenished. * 2 rolls of toilet paper per bathroom * 1 travel size hand soap per bathroom * 1 travel size shampoo per bathroom * 2 garbage bags per bin * 1 paper towel roll per kitchen * 2 dishwasher pods * 1 dish detergent * 1 sponge We provide basic kitchen essentials such as pots, pans, plates, cups, and silverware to prepare simple meals. However, we do not supply seasonings, condiments, coffee, or tea. *** Pool & Spa Heating: • Optional pool & spa heating is available October–March for $45/day and must be requested before arrival for the entire stay. • Heating takes 24–48 hours, so we cannot guarantee warm temperatures if not pre-requested. We require at minimum 72 hour notice to heat the pool. • The pool and spa share the same water—spa heating is only available if pool heat is added. • No pool heating during summer months (April–September) due to high outdoor temperatures. • Heating effectiveness may vary in temps below 60°F (15°C); water may still feel cool, especially at night. *** Other Pool Info: • Pools are serviced every Thursday, and may be unavailable for at least 3 hours during cleaning. • Pool heating is not intended to reach hot tub temperatures, especially during cold weather. *** Grill Notice: • There is no grill onsite. You’re welcome to rent one from a local provider. • If grilling, please do so on the grass, not the patio. • Extra cleaning fees may apply for grease/charcoal damage or excessive messes. *** Parking Notice: Please note that a maximum of four cars may be parked at the home. Two in the garage and two in the driveway. There is no extra guest parking. *** The clubhouse is open from Monday to Sunday from 9AM to 6PM.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 16, 2025 | $204 | Not Available | 3 |
| Dec 17, 2025 | $205 | Not Available | 3 |
| Dec 18, 2025 | $204 | Not Available | 2 |
| Dec 19, 2025 | $313 | Not Available | 2 |
| Dec 20, 2025 | $330 | Not Available | 3 |
| Dec 21, 2025 | $295 | Not Available | 3 |
| Dec 22, 2025 | $290 | Not Available | 3 |
| Dec 23, 2025 | $291 | Not Available | 3 |
| Dec 24, 2025 | $534 | Not Available | 3 |
| Dec 25, 2025 | $542 | Not Available | 3 |
| Dec 26, 2025 | $766 | Not Available | 3 |
| Dec 27, 2025 | $601 | Available | 3 |
| Dec 28, 2025 | $501 | Available | 3 |
| Dec 29, 2025 | $387 | Available | 3 |
| Dec 30, 2025 | $408 | Available | 3 |
| Dec 31, 2025 | $552 | Available | 3 |
| Jan 1, 2026 | $550 | Available | 3 |
| Jan 2, 2026 | $346 | Available | 3 |
| Jan 3, 2026 | $268 | Available | 3 |
| Jan 4, 2026 | $214 | Available | 3 |
| Jan 5, 2026 | $204 | Available | 3 |
| Jan 6, 2026 | $204 | Available | 3 |
| Jan 7, 2026 | $210 | Not Available | 3 |
| Jan 8, 2026 | $251 | Not Available | 3 |
| Jan 9, 2026 | $285 | Not Available | 3 |
| Jan 10, 2026 | $278 | Not Available | 3 |
| Jan 11, 2026 | $240 | Not Available | 3 |
| Jan 12, 2026 | $204 | Not Available | 3 |
| Jan 13, 2026 | $204 | Not Available | 3 |
| Jan 14, 2026 | $206 | Not Available | 3 |
| Jan 15, 2026 | $256 | Not Available | 3 |
| Jan 16, 2026 | $273 | Not Available | 3 |
| Jan 17, 2026 | $291 | Not Available | 3 |
| Jan 18, 2026 | $265 | Not Available | 3 |
| Jan 19, 2026 | $264 | Not Available | 3 |
| Jan 20, 2026 | $263 | Not Available | 3 |
| Jan 21, 2026 | $222 | Not Available | 3 |
| Jan 22, 2026 | $251 | Not Available | 3 |
| Jan 23, 2026 | $287 | Not Available | 3 |
| Jan 24, 2026 | $285 | Not Available | 3 |
| Jan 25, 2026 | $218 | Available | 3 |
| Jan 26, 2026 | $204 | Available | 3 |
| Jan 27, 2026 | $204 | Available | 3 |
| Jan 28, 2026 | $204 | Available | 3 |
| Jan 29, 2026 | $236 | Available | 3 |
| Jan 30, 2026 | $277 | Available | 3 |
| Jan 31, 2026 | $280 | Available | 3 |
| Feb 1, 2026 | $232 | Available | 3 |
| Feb 2, 2026 | $204 | Not Available | 3 |
| Feb 3, 2026 | $204 | Not Available | 3 |
| Feb 4, 2026 | $204 | Not Available | 3 |
| Feb 5, 2026 | $247 | Not Available | 3 |
| Feb 6, 2026 | $291 | Not Available | 3 |
| Feb 7, 2026 | $277 | Available | 3 |
| Feb 8, 2026 | $237 | Available | 3 |
| Feb 9, 2026 | $204 | Available | 3 |
| Feb 10, 2026 | $204 | Available | 3 |
| Feb 11, 2026 | $204 | Available | 3 |
| Feb 12, 2026 | $273 | Available | 3 |
| Feb 13, 2026 | $293 | Available | 3 |
| Feb 14, 2026 | $298 | Not Available | 3 |
| Feb 15, 2026 | $308 | Not Available | 3 |
| Feb 16, 2026 | $328 | Not Available | 3 |
| Feb 17, 2026 | $344 | Not Available | 3 |
| Feb 18, 2026 | $241 | Not Available | 3 |
| Feb 19, 2026 | $272 | Not Available | 3 |
| Feb 20, 2026 | $307 | Not Available | 3 |
| Feb 21, 2026 | $297 | Not Available | 3 |
| Feb 22, 2026 | $250 | Not Available | 3 |
| Feb 23, 2026 | $204 | Not Available | 3 |
| Feb 24, 2026 | $204 | Not Available | 3 |
| Feb 25, 2026 | $214 | Not Available | 3 |
| Feb 26, 2026 | $222 | Available | 2 |
| Feb 27, 2026 | $259 | Available | 2 |
| Feb 28, 2026 | $281 | Not Available | 2 |
| Mar 1, 2026 | $276 | Not Available | 3 |
| Mar 2, 2026 | $214 | Not Available | 3 |
| Mar 3, 2026 | $215 | Not Available | 3 |
| Mar 4, 2026 | $238 | Not Available | 3 |
| Mar 5, 2026 | $288 | Not Available | 3 |
| Mar 6, 2026 | $372 | Not Available | 3 |
| Mar 7, 2026 | $389 | Not Available | 3 |
| Mar 8, 2026 | $272 | Available | 3 |
| Mar 9, 2026 | $219 | Available | 3 |
| Mar 10, 2026 | $214 | Available | 3 |
| Mar 11, 2026 | $238 | Available | 3 |
| Mar 12, 2026 | $294 | Available | 3 |
| Mar 13, 2026 | $344 | Available | 3 |
| Mar 14, 2026 | $345 | Available | 3 |
| Mar 15, 2026 | $298 | Available | 3 |
| Mar 16, 2026 | $235 | Available | 3 |
Amenities
Select dates in 3910 - Sonoma Resort
Explore Kissimmee, FL
Things to know
Here are some things which you should know before booking 3910 - Sonoma Resort